Product Details:
Minimum Order Quantity | 1000 Kilogram |
Bulk Density | 720 gm/M3 |
Brand | AQUABLUE |
Physical Form | Crystal |
Packaging Type | HDPE Bag |
Purity/Concentration | 99% |
Purity | 99% |
Packaging Size | Up to 25 kg |
State of Matter/Chemical Form | Solid/Granules |
HS Code | 38249025 |
Physical State | Crystals |
Moisture content | <5% |
Loss On Drying Percentage | 5% |
Storage conditions | Air Tight |
Colour | Blue |
Appearance | Granules,Crystals, Granules, Crystals |
Grade Standard | Chemical Grade |
Application | Breathers |
Grade | Technical |
HSN Code | 38249025 |
Chemical Formula | SiO2+H2O+CoCl2 |
Size | 25 Kg Bag |
Usage/Application | Power plant |
Solubility | Insoluble |
Color | Blue |
Shelf Life | 1 year |
Country of Origin | Made in India |
Type | Type A |
Shape | Rectangular |
Adsorption Capacity | 35% |
Density | 720 Gm/liter |
Friability | 99.5 |
pH Value | 6-7 |
This is also known as indicating type silica gel which convert blue into pink when it is hydrated. It gives color change due to it imparted with cobalt chloride.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | AQUABLUE |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | DESICCANT |
Packaging Type | HDPE Bag |
Packaging Size | Up to 20 kg |
Physical Form | SOLID |
Chemical Formula | SIO2 |
pH Value | 6-7 |
Density | 700 GM/LITER |
Melting Point | 1300 C |
Silicon dioxide content | 98.5 % |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Aquablue |
Appearance | Crystals |
Assay | Min 98% as SiO2 |
Bulk Density | 750 g/ml |
pH | 6-7 |
Loss on Drying | Up to 6% |
Cobalt | Max 0.4% as NaCl |
Sulphate | Max 0.5% |
Friability | 99.5 |
Particle Size | 1-2 mm,3-4 mm,5-8 mm,9-16 mm,16-30 mm |