Product Details:
Minimum Order Quantity | 1000 Kilogram |
Grade Standard | Chemical Grade |
Purity/Concentration | 99% |
Adsorption Capacity | 35% |
Shape | Rectangular |
Usage/Application | Power plant |
Solubility | Insoluble |
HSN Code | 38249025 |
Density | 720 Gm/liter |
Loss On Drying Percentage | 5% |
Purity | 99% |
Application | Breathers |
Type | Type A |
Moisture content | <5% |
Country of Origin | Made in India |
Shelf Life | 1 year |
Colour | Blue |
Packaging Size | Up to 25 kg |
Friability | 99.5 |
Packaging Type | HDPE Bag |
Physical Form | Crystal |
Appearance | Crystals, Granules,Crystals, Granules |
Brand | AQUABLUE |
pH Value | 6-7 |
State of Matter/Chemical Form | Solid/Granules |
Color | Blue |
Storage conditions | Air Tight |
Chemical Formula | SiO2+H2O+CoCl2 |
HS Code | 38249025 |
Grade | Technical |
Physical State | Crystals |
Size | 25 Kg Bag |
Bulk Density | 720 gm/M3 |
This is also known as indicating type silica gel which convert blue into pink when it is hydrated. It gives color change due to it imparted with cobalt chloride.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | AQUABLUE |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | DESICCANT |
Packaging Type | HDPE Bag |
Packaging Size | Up to 25 kg |
Physical Form | SOLID |
Chemical Formula | SIO2 |
pH Value | 6-7 |
Density | 700 GM/LITER |
Melting Point | 1300 C |
Silicon dioxide content | 98.5 % |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Aquablue |
Appearance | Crystals |
Assay | Min 98% as SiO2 |
Bulk Density | 750 g/ml |
pH | 6-7 |
Loss on Drying | Up to 6% |
Cobalt | Max 0.4% as NaCl |
Sulphate | Max 0.5% |
Friability | 99.5 |
Particle Size | 1-2 mm,3-4 mm,5-8 mm,9-16 mm,16-30 mm |