Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | AQUABLUE |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | DESICCANT |
Material | Silica Gel |
Physical State | Granules |
Packaging Type | HDPE BAG |
Packaging Size | Up to 30 g |
Color | WHITE |
Physical Form | SOLID |
Chemical Formula | SIO2 |
Density | 650 GM/LITER |
Melting Point | 1300 C |
Moisture | 5% |
Shelf Life | 1 YEAR |
Storage Condition | COOL & DRY PLACE |
Absorbing Capacity | 35% |
PH Value | 6-7 |
HS Code | 38249025 |
Storage Material Form | Beads or Granules |
Available Materials | Non-woven, Tyvek, Composite Paper, BOPP etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material | SILICA GEL |
Physical State | Crystals |
Packaging Size | 1 Gm to 500Gm |
Brand | AQUABLUE |
Appearance | Crystals |
Color | White |
Grade Standard | Technical Grade |
State of Matter/Chemical Form | Solid/Granules |
Type | Type A |
Shape | Rectangular |
Size | 25 Kg Bag |
Purity | 99 |
Adsorption Capacity | 35-40% |
Absorbing Capacity | 35-40% |
PH Value | 6.5 |
Assay | SiO2 |
Usage/Application | Desiccant |
Chloride | NMT 0.2% |
Loss On Drying | 5% |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Technical |
Physical State | Crystals |
Material | Silica Gel |
Packaging Size | 1 Gm to 500Gm |
Brand | AQUABLUE |
Appearance | Beads |
Color | White |
Grade Standard | Technical Grade |
Type | Type A |
State of Matter/Chemical Form | Solid/Granules |
Packaging Type | Pouch |
Shape | Round |
Size | 25 Kg Bag |
Density | 700 Gm/litre |
Shelf Life | 1 year |
Purity | 99% |
Absorbing Capacity | 35-40% |
Adsorption Capacity | 35-40% |
Usage/Application | Desiccant |
PH Value | 6-7 |
Assay | SiO2 |
Chloride | NMT 0.2% |
Loss On Drying | 5% |
HS Code | 38249025 |
Size (g) | 1gm to 500gm |
Storage Material Form | Beads |
Available Materials | Non-woven, Tyvek, Composite Paper, BOPP etc. |
Having the year of experience in the market, we are involved in offering the best quality of White Silica Gel Pouch. The offered Silica Gel Pouches are extensively used for moisture protection in export packing. These products are available in the market in bulk at most reasonable rates.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | AQUABLUE |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | DESICCANT POUC |
Packaging Type | NON WOVEN POUCH |
Packaging Size | 6*10 INCH |
Physical Form | SOLID |
Chemical Formula | SIO2 |
Grade Standard | Chemical Grade |
pH Value | 6-7 |
Density | 650 GM/LTER |
Melting Point | 1300 C |
Appearance | CRYSTAL |
Moisture | 5% |
Shelf Life | 1 YEAR |
Storage Condition | COOL & DRY PLACE |
HS Code | 38249025 |
Storage Material | Silica Crystals or Beads |
Available Packing Sizes | 0.5 g, 1 g, 2g, 3 g, 5 g, 10 g, 15 g, 20 g, 25 g, 40 g, 50 g, 100 g, 250 g, 500 g & 1 kg, 2 kg |
Silica Gel Bags or Sachets are simply flexible containers of silica gel. The sachet material has to be robust and capable of withstanding normal handling whilst importantly being able to breathe. This means that water molecules can pass through the material and be absorbed by the silica gel.
We produce a range of standard size silica gel sachets using non-indicating (white) or indicating (orange/green, orange/colorless or blue) silica gels. In the latter case, the colors of the gels are visible through the sachet paper or fabric. Self-indicating silica gel sachets are often useful in test situations, to confirm the suitability of the sachet size chosen, or in cases where an item is frequently inspected and the sachet can be replaced if it has become exhausted. All sachets are printed "Silica Gel Do Not Eat".
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
State of Matter/Chemical Form | Solid/Granules |
Usage/Application | Desiccant |
Grade | AS PER IS3401 |
Type | Type A |
Packaging Type | Pouch |
Size | 25 Kg Bag |
Bulk Density | 720 gm/M3 |
Brand | AQUABLUE |
Material | SILICA GEL |
Chemical Formula | SiO2+H2O+CoCl2 |
Friability | 99.5 |
Color | Blue |
Loss On Attrition Percentage | 2.13 |
Grade Standard | Chemical Grade |
Loss On Drying Percentage | 5% |
Physical State | Solid |
Purity/Concentration | 99% |
Appearance | Crystals |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Material | Aquablue |
Brand | AQUABLUE |
Appearance | Beads |
Color | White |
Grade | Technical |
Type | Type A |
Packaging Type | HDPE bag with liner |
Physical State | Crystals |
Purity | 99 |
Grade Standard | Technical Grade |
Shape | Round |
Absorbing Capacity | 25-30% |
Size | 3-5 mm |
Usage/Application | Desiccant |
we are offering 1,2, & 5 Gm Silica gel Tyvel Paper sachet or pouch with White/Blue/orange silica gel round beads. Request
Callback
Product Details:
Minimum Order Quantity | 100 Kg |
Appearance | Beads |
Color | Orange |
Type | Type A |
Packaging Type | HDPE bag with liner |
Packaging Size | 1,2,5 Gm |
Physical State | solid |
Purity | 99 |
Grade Standard | Technical Grade |
Absorbing Capacity | 35-40% |
Shape | Round |
Size | 3-5mm |
PH Value | 6-7 |
Brand | AQUABLUE |
Usage/Application | Desiccant |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Material | Silica Gel |
Appearance | Crystals |
Color | White |
Type | Type A |
State of Matter/Chemical Form | Solid/Granules |
Packaging Type | HDPE bag with liner |
Packaging Size | 0.5 g,1 g,2 g,3 g,5 g,50 g,100 g,250 g,500 g and 1 kg |
Physical State | Crystals |
Purity (%) | 99% |
Grade Standard | Chemical Grade |
Shape | Rectangular |
Absorbing Capacity (%) | 35-40% |
Size | 25 Kg Bag |
Storage | 6-7 |
Brand | AQUABLUE |
Adsorption Capacity | 35-40% |
Application | Desiccant |
Assay | SiO2 |
Chloride | NMT 0.2% |
Loss On Drying | 5% |
Size (g) | 1gm to 500gm |
Storage Material Form | Beads or Granules |
Available Materials | Non-woven,Tyvek,Composite Paper,BOPP etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | AQUABLUE |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | MOISTURE ABSORBENT |
Material | Silica Gel |
Physical State | Crystals |
Packaging Type | HDPE BAG |
Color | WHITE |
Physical Form | SOLID |
Chemical Formula | SIO2 |
Grade Standard | Chemical Grade |
Density | 650 GM/LITER |
Melting Point | 1300 C |
Purity/Concentration | 99% |
Bead Color | White |
Packaging Size | Up to 200 g |
Storage Material Form | Beads |
Additional Information: