Silica gel is a granular, vitreous, porous form of silicon dioxide made synthetically from sodium silicate. It is a naturally occurring mineral that is purified and processed into either granular or beaded form. As a desiccant, it has an average pore size of 2.4 nanometers and has a strong affinity for water molecules.
It is used as a desiccant to control local humidity in order to avoid spoilage or degradation of some goods. Because of its high surface area allows it to absorb water readily, making it useful as a desiccant (drying agent). Once saturated with water, the gel can be regenerated by heating it to 120 °C (250 °F) for two hours.
Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Type | Pouch |
Brand | Aquablue |
Specific Surface | 650-800m2/g |
Packaging Size | Up to 15 gm |
Color | Blue |
Purity/Concentration | 99.3 % |
Pore Volume | 0.35-0.45 ml/g |
PH Value | 4 to 7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Kilogram |
Application | Gas Drying |
Type | Type A, Type A or B |
Packaging Type | HDPE Bag |
Size | 2-12 mm |
Brand | AQUABLUE |
Color | White |
Grade Standard | Chemical Grade |
Physical State | Crystals |
Shape | Rectangular |
Packaging Size | Up to 25 kg |
Appearance | Crystals |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Pouch |
Assay | Min 98% as SiO2 |
Chloride | Max 0.5% as NaCl |
Packaging Size | Up to 10 g |
Purity/Concentration | 98% |
Appearance | Granules |
Product Details:
Minimum Order Quantity | 2000 Kg |
Color | Blue |
Chemical Formula | SiO2+H2O+CoCl2 |
Grade Standard | AS Per IS 3401 |
Friability | 99.5 |
Usage/Application | Electronic Industires |
Grade | TECHNICAL |
Packaging Size | 25Kg Bag |
Purity/Concentration | 99% |
Physical State | Granules |
State of Matter/Chemical Form | Solid/Granules |
Brand | AQUABLUE |
Purity | 99% |
Loss On Drying Percentage | 5% |
Bulk Density | 0.55-0.70 g/ml |
PH | 4 to 8 |
Packing Type | Bag |
Blue Silica gel is semi-transparent glassy crystals used for moisture absorbent. It appears dark blue in color. It is also known as self Indicating type Silica gel because when it is free from moisture the crystals are dark blue in color. As the crystals absorb the moisture, it turns to light blue gradually & and when they turn to pink, it means it is saturated. Its work and requires replacement or regeneration. In fact, it is mainly used as indicator for the extent of dehumidification and moisture absorption in sealed vessel or at some required places.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Purity | 99% |
Grade | Technical |
Usage/Application | Electricals Transformer |
Bulk Density | 0.55-0.70 g/ml |
Packaging Type | 25 kg HDPE Bag |
Packaging Size | 24*30 Inch |
Physical Form | Crystal |
Chemical Formula | SiO2+H2O+CoCl2 |
pH Value | 5-7 |
Density | 700 gm/liter |
Melting Point | 1300 C |
Appearance | Solid |
Moisture | 5% |
Shelf Life | 1 Year |
Brand | AQUABLUE |
Storage Condition | Cool & Dry place |
Friability | 99.5 |
HS Code | 38249025 |
Sulphate | Max 0.5% |
Particle Size | 1-3 mm,3-4 mm,3-8 mm,5-8 mm,9-16 mm,16-30 mm,30-100 mm |
Humidity | 34-38 |
Chloride | Max 0.4% as NaCl |
Cobalt | Min 0.6 as Cobalt chloride |
Assay | Min 98% as SiO2 |
PH | 4-8 |
Loss on Drying | Up to 6% |
We are the manufacturer of Blue Silica Gel in India. It is semi-transparent glassy crystals use for moisture absorbent. It appears dark blue in color. It''s is known as self-indicating Silica gel. As the crystals absorb the moisture, it turns to light blue gradually & and when they turn to pink, it means it is saturated. Its work and requires replacement or regeneration. It is mainly used as the indicator for the extent of dehumidification and moisture absorption in seal vessel or at some require places.
Usage
Transformer Breather
Pharmaceuticals Industries
Thermal Power Plants
Electronic Equipment
Gas Drying
Oil Purification
Leather Industries
Air Dehumidifiers
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | HDPE Bag |
Brand | Aquablue |
Color | Blue, White, Orange |
Application | Desiccant, Gas Drying, Fluid Cracking Catalyst |
Specific Heat | 0.92 kJ/kg degree C |
With the support of our professionals, we are involved in offering the best quality of DMF Free Silica Gel. This Free Silica Gel is extensively used as the indicator for the extent of humidification. The offered products are available in the market in bulk at most reasonable rates. These products are easy to use.
Features
Product Details:
Minimum Order Quantity | 700 Kilogram |
Packaging Type | HDPE Bag |
Brand | Aquablue |
Purity/Concentration | 99% |
Packaging Size | Up to 20 kg |
Product Details:
Minimum Order Quantity | 3000 Kilogram |
State of Matter/Chemical Form | Solid/Granules |
Type | Type A |
Packaging Type | Pouch |
Purity (%) | 99% |
Absorbing Capacity (%) | 35-40% |
PH Value | 6-7 |
Size | 2-12 mm |
Brand | AQUABLUE |
Size (g) | 1gm to 500gm |
Material | Silica Gel |
Adsorption Capacity | 35-40% |
Grade Standard | Chemical Grade |
Assay | SiO2 |
Physical State | Solid |
Chloride | NMT 0.2% |
Shape | Round |
Packaging Size | Up to 10 g |
Color | White |
Application | Desiccant, Gas Drying |
Loss On Drying | 5% |
Appearance | Beads |
Silicagel Pouch are simply flexible 'containers ' of silica gel. Moreover,AQUABLUE is leading manufacturer of Silicagel Pouch in india.
However, sachet material has to be robust and capable of withstanding normal handling whilst importantly being able to breathe.
This means that water molecules can pass through the material and be adsorb by the silica gel.
Following are Standard sachet materials are Non-woven, Tyvek, Composite Paper, BOPP etc.
Furthermore,Silica Gel Pouch is produce with help of Non-Woven Cloth or Paper. White Silica Gel & Blue Silica Gel Bags and Pouches are manufacture with Pouch Packing Machine, in different types of cloth or paper.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Loss On Drying | 7 % |
Purity/Concentration | 99 % |
Packaging Size | Up to 20 kg |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
Product Details:
Minimum Order Quantity | 2000 Kilogram |
Grade | AS PER IS3401 |
Color | BLUE |
Brand | AQUABLUE |
Material | SILICA GEL |
Packaging Type | HDPE Bag |
Packaging Size | Up to 20 kg |
Silicon Dioxide Content | 98.5 % |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Adsorption Capacity | 35% |
Colour | Blue |
Usage/Application | ELECTRONICS EQUIPMENTS |
Bulk Density | 0.55-0.70 g/ml |
Purity (%) | 99% |
Material | Silica Gel |
Friability | 99.5 |
State of Matter/Chemical Form | Solid/Granules |
Appearance | Crystals, Beads, Granules |
Type | Type A, Type A or B or C |
Grade Standard | Chemical Grade |
Color | Blue |
Moisture | 5% |
Shelf Life | 1 YEAR |
Shape | Rectangular |
Size (g) | 1gm to 500gm |
Physical State | Crystals |
Packaging Type | HDPE Bag, HDPE bag with liner |
Absorbing Capacity | 35 TO 40%, 35-40% |
Purity | 99% |
Assay | 99% |
Storage | COOL & DRY PLACE |
Melting Point | 1300 C |
PH Value | 6-7 |
Packaging Size | Up to 25 kg |
Chemical Formula | SiO2+H2O+CoCl2 |
Physical Form | SOLID |
Size | 25 Kg Bag |
Loss On Drying Percentage | 5% |
Density | 700 GM / LITER |
Brand | AQUABLUE |
Application | Desiccant |
Grade | TECHNICAL |
HS Code | 38249025 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | AQUABLUE |
Purity | 99% |
Color | White |
Physical State | Granules |
Application | Desiccant, Gas Drying |
Packaging Size | Up to 20 kg |
Packaging Type | HDPE Bag |
Size | 2-12 mm |
A huge range of White Granules Silica Gel is offered by us to customers in bulk. The offered Silica Gel Granules are available in the market in bulk at reasonable rates.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kilogram |
Purity | 99.9% |
Grade | Chemical Grade |
Color | Blue |
Packaging Size | Up to 20 kg |
Packaging Type | HDPE Bag |
Brand | Aquablue |
Form | Crystals |
We are successfully engaged in offering a premium quality SBlue Silica Crystal Gel that appears dark blue in color. The offered gel is precisely processed using top-notch quality chemical compounds and innovative techniques. Further, to deliver a defect-free dispatch from our end, quality controllers inspect overall assortment upon respective parameters of effectiveness and quality. Our valuable clients can avail it from us at the reasonable price.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Purity | 99% |
Appearance | Granules |
Type | Type C, Type A, Type B |
Packaging Type | HDPE Bag |
Packaging Size | Up to 20 kg |
Size | 2-12 mm |
Brand | Aquablue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Adsorption Capacity | 38-40 at 100% Humidity |
Assay | Min 98% as SiO2 |
Chloride | Max 0.4% |
Particle Size | 1-3,3-4,3-8,5-8,9-16 16-30 30-100 mm |
Friability | 99.5 |
Sulphate | Max 0.5% |
Cobalt | Min 0.6 |
Bulk Density | 0.55-0.70 g/ml |
PH | 4-8 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | AQUABLUE |
Grade | Technical |
Purity/Concentration | 99 % |
Color | Blue |
Packaging Type | HDPE Bag |
Packaging Size | Up to 20 kg |
Purity | 99% |
Usage/Application | Industrial |
Physical State | Granules |
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Kg |
Material | Silica Gel |
Usage/Application | MOISTURE ABSORBENT |
Packaging Size | Up to 25 kg |
Brand | AQUABLUE |
Physical State | Crystals |
Purity | 99% |
Shelf Life | 1 YEAR |
Solubility | Insoluble |
Grade | TECHNICAL |
Physical Form | SOLID |
Melting Point | 1300 C |
Color | WHITE |
Chemical Formula | SiO2 |
HSN Code | 38249025 |
PH Value | 6-7 |
Appearance | CRYSTAL |
Size | 2-12 mm |
Application | Food,Pharma,Packaging,Gas Drying |
Country of Origin | Made in India |
Moisture content | <5% |
HS Code | 38249025 |
Storage Condition | COOL & DRY PLACE |
Storage conditions | Air Tight |
Packaging Type | HDPE Bag |
Density | 650 GM / LITER |
Moisture | 5% |
Absorbing Capacity | 35 TO 40 % |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Granules |
Packaging Type | HDPE Bag |
Brand | AQUABLUE |
Purity | 99% |
Color | White |
Packaging Size | Up to 20 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Application | Desiccant |
Type | Type A |
Packaging Type | HDPE bag with liner, Pouch |
Size | 25 Kg Bag |
Brand | AQUABLUE |
Color | Blue |
Grade Standard | Chemical Grade |
Physical State | Crystals |
Shape | Rectangular |
Packaging Size | Up to 10 g |
Appearance | Granules |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
State of Matter/Chemical Form | Solid/Granules |
Grade Standard | As per IS 3401 |
Material | Silica Gel |
Adsorption Capacity | 35-40% |
Assay | SiO2 |
Chloride | NMT 0.2% |
Loss On Drying | 7 % |
Purity/Concentration | 99% |
Type | Type A |
Color | White |
Appearance | Granules |
Packaging Type | HDPE Bag |
Silica gel is a granular, vitreous, porous form of silicon dioxide made synthetically from sodium silicate. It is a naturally occurring mineral that is purified and processed into either granular or beaded form. As a desiccant, it has an average pore size of 2.4 nanometers and has a strong affinity for water molecules.
Additional Information:
Product Details:
Minimum Order Quantity | 700 Kilogram |
State of Matter/Chemical Form | Solid/Granules |
Application | Fluid Cracking Catalyst |
Type | Type C, Type A, Type B |
Packaging Type | Loose, HDPE bag with liner |
Size | 25 Kg Bag |
Brand | AQUABLUE |
Material | Silica Gel |
Color | White |
Grade Standard | Chemical Grade |
Adsorption Capacity | 35-40% |
Physical State | Crystals |
Assay | Min 98% as SiO2 |
Shape | Rectangular |
Chloride | Max 0.5% as NaCl |
Packaging Size | 25 kg |
Loss On Drying | 5% |
Purity/Concentration | 99% |
Appearance | Crystals |
Bulk Density | 0.55-0.65 g/ml |
PH | 4-8 |
Sulphate | Max 0.5% |
Friability | 99.5 |
Particle Size | 1-3 mm,3-4 mm,3-8 mm,5-8 mm,9-16 mm, 16-30 mm, 30-100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Bag |
Color | White |
Usage | Laboratory |
Packaging Size | 25 kg |
Moisture Content | 5 % |
Additional Information: